![]() |
![]() |
![]() |
"Quality by the Foot" |
Schedule 10 Sprinkler Pipe Youngstown Tube Schedule 10 galvanized steel sprinkler pipe is hot dip galvanized coated to meet ASTM A123 standards. Each piece of galvanized has a continuous black stencil and is ready for immediate shipment.
Approvals: UL Listed, CUL Listed, FM Approved Schedule 10 Galvanized |
Pipe Size | Pipe OD | Pipe ID | Nominal Wall | Weight per Foot | Standard Length | Pieces per Bundle | Feet per Bundle | Weight per Bundle |
1 1/4 | 1.660 | 1.442 | .109 | 1.92 | 21 | 61 | 1,281 | 2,454 |
1 1/2 | 1.900 | 1.682 | .109 | 2.20 | 21 | 61 | 1,281 | 2,818 |
2 | 2.375 | 2.157 | .109 | 2.79 | 21 | 37 | 777 | 2,170 |
2 1/2 | 2.875 | 2.635 | .120 | 3.72 | 21 | 30 | 630 | 2,344 |
3 | 3.500 | 3.260 | .120 | 4.56 | 21 | 19 | 399 | 1,819 |
4 | 4.500 | 4.260 | .120 | 5.90 | 21 | 19 | 399 | 2,355 |
6 | 6.625 | 6.357 | .134 | 9.72 | 21 | 10 | 210 | 2,042 |
Warning: Schedule 10 pipe can not be threaded or cut-grooved!
Youngstown Tube Company
401 Andrews Avenue
Youngstown, Ohio 44505
1-866-The-Tube
www.youngstowntube.com
Project:
Contractor:
Submitted By:
Date Submitted: